Navicure login link:
https://www.navicure.com/login.html
| Loop and Segment | Description | 837 Best Practice |
| Segment Separator | Recommended | "~" |
| Element Separator | Recommended | "*" |
| Component Separator | Recommended | ":" |
| ISA00 | "ISA" | |
| ISA01 | Authorization Information Qualifier |
"00" |
| ISA02 | Authorization Information | leave blank (if sent, ignored) |
| ISA03 | Security Information Qualifier | "00" |
| ISA04 | Security Information | leave blank (if sent, ignored) |
| ISA05 | Sender Id Qualifier | "30" - Federal Tax Id or "01" DUNS Recommended |
| ISA06 | Sender Id | Tax id or DUNS |
| ISA07 | Receiver Id Qualifier | "30" - Federal Tax Id or "ZZ" - Mutually Defined |
| ISA08 | Receiver Id | "582574363" if ISA.07 = "30" or "NAVICURE" if ISA.07 is "ZZ" |
| ISA09 | Interchange date | current date in format YYMMDD |
| ISA10 | Interchange time | current time in format HHMM |
| ISA11 | Interchange control standards id | "U" |
| ISA12 | Interchange version number | "00401" |
| ISA13 | Interchange control number | Sender assigned |
| ISA14 | Acknowledgment Requested | "0" or "1" (Acknowledgment is always generated) |
| ISA15 | Usage Indicator | "P" or "T" ( NOT used) |
| ISA16 | Component Separator | Sender assigned |
| IEA01 | Included Functional Groups | Count of functional groups |
| IEA02 | Interchange Control Number | Sender Assigned |
| Must match ISA13 | ||
| GS01 | Functional Id Code |
"HC" - Health Care Claim |
| GS02 | Application Sender Code | Recommend value from ISA06 |
| GS03 | Application Receiver Code | Recommend value from ISA08 |
| GS04 | Functional Group Date | current date in format CCYYMMDD |
| GS05 | Functional Group Time | current time in format HHMM |
| GS06 | Group Control Number | Sender assigned |
| GS07 | Responsible Agency Code | "X" - X12 |
| GS08 | Version Id Code | "004010X098" or "004010X098A1" |
| GE01 | Included Transaction Set | Count of transaction sets |
| GE02 | Group Control Number | Sender assigned |
| Must match GS06 | ||
| 2010AA/2310B | Billing and Rendering NPI | NM108 = XX with NM109 = NPI NPI only is allowed but If you prefer to send all emc providers on each claim, please use the following in the REF: |
| "1A" or "1B" BCBS | ||
| "1C" Medicare | ||
| "1D" Medicaid | ||
| "1H" CHAMPUS | ||
| "G2" Commercial | ||
| If more than one emc provider id is received, the value in 2000B SBR.09 will be used to determine the 2010AA Ref.03 value to forward. |
||
| 2010BB NM1 | Payer Primary Identifer (Payer ID) | Must contain a valid payer routing code. Please let Navicure know which set of payer routing codes you wish to use. Navicure supports most major clearinghouse codes. If the payer id is not received, claims will reject or drop to paper. |
| 2000B SBR09 | Source of Pay | "C1" Commercial |
| "MB" Medicare | ||
| "MC" Medicaid | ||
| "BL" BCBS | ||
| "CH" Champus | ||
| SV1.06 | Type of service code | While not required, many payers that currently do not accept HIPAA ANSI transactions may still require this field. Navicure will support this field. If you are unsure whether to send the type of service code, please contact Navicure. |